In the table below, tabletshub, compares the technical specification of Motorola Xoom, and HTC Flyer tablet
| Motorola Xoom | HTC Flyer | |
![]() |
![]() |
![]() |
| SCREEN SIZE | 10.1″ HD widescreen display | 7 inch touch-sensitive screen |
| SCREEN RESOLUTION | 1280x 800 pixels | 1024 X 600 Pixel |
| PHYSICAL SIZE (H X W) | 249.1 mm X 167.8 mm | 7.7 inches X 4.8 inches |
| THICKNESS | 12.9 mm | 0.52 inches |
| WEIGHT | 708 grams (WiFi); 730 grams (4G LTE) | 420 grams (14.82 ounces) with battery |
| PROCESSOR | 1GHz Dual Core | 1.5 GHz |
| RAM | 1Gb | 1 GB |
| STORAGE | up to 32 GB on board, Up to 64GB storage | 32 GB Internal Potential Addition With microSD™ memory card (SD 2.0 compatible) |
| OS/PLATFORM | Android 3.1 (Honeycomb) Android 4.0 (Ice | Android™ with HTC Sense™ |
| APPS | Android Apps From Android Marketplace | Android Apps From Android Marketplace |
| CAMERA | Rare 5 MP, Front WEB CAM 2 MP | 5 megapixel color camera with auto focus, 1.3 megapixel front camera |
| SENSORS | Ambient light, barometer, gyroscope | Ambient light sensor, G-Sensor ,Digital compass |
| LOCATION | eCompass, aGPS (assisted) with Google Maps™, Google Latitude™, Google Maps Street View | Internal GPS antenna |
| NW/COMMUNICATION | WIFI 802.11 a,b,g,n,Stereo Bluetooth® technology 2.1+EDR+HID | Wi-Fi, For 3G version of HTC HSPA/WCDMA and Quad-band GSM/GPRS/EDGE: |
| I/O | Micro USB; HDMI out | 3.5 mm stereo audio jack,Standard micro-USB (12-pin micro-USB 2.0) |
| BATTERY LIFE | WiFi Browsing up to approx. 10 hrs,MP3 PLAYBACK up to approx. 3.3 days,VIDEO PLAYBACK TIME up to approx. 10 hrs | Internet browsing [3G version: Up to 6.5 hours, Wi-Fi version: Up to 6.5 hours] and Video playback (with WiFi off) [3G version: Up to 8 hours],[Wi-Fi version: Up to 8 hours] |
| PRICE | Priced at $499 | Starting at $299 |










